Today's Moon Phase: Waning Crescent 🌘
Illumination: 9%
Good for: Resting, planning for the new, meditation, saving resources.
Avoid: Active manifesting, making bold moves.
Phase Descriptions
🌑 New Moon: New beginnings, setting goals.
🌒 Waxing Crescent: Nurturing intentions, gathering energy.
🌓 First Quarter: Taking action, facing challenges.
🌔 Waxing Gibbous: Refining and perfecting plans.
🌕 Full Moon: Manifesting, achieving results, celebrating.
🌖 Waning Gibbous: Expressing gratitude, sharing.
🌗 Last Quarter: Releasing, letting go of what no longer serves you.
🌘 Waning Crescent: Rest, recovery, and introspection.
September 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
1 🌖 Waning Gibbous 81% | 2 🌖 Waning Gibbous 72% | 3 🌖 Waning Gibbous 62% | 4 🌗 Last Quarter 52% | 5 🌘 Waning Crescent 41% | 6 🌘 Waning Crescent 31% | |
7 🌘 Waning Crescent 22% | 8 🌘 Waning Crescent 14% | 9 🌘 Waning Crescent 7% | 10 🌘 Waning Crescent 3% | 11 🌘 Waning Crescent 0% | 12 🌑 New Moon 0% | 13 🌒 Waxing Crescent 2% |
14 🌒 Waxing Crescent 7% | 15 🌒 Waxing Crescent 13% | 16 🌒 Waxing Crescent 21% | 17 🌒 Waxing Crescent 30% | 18 🌒 Waxing Crescent 40% | 19 🌓 First Quarter 51% | 20 🌔 Waxing Gibbous 61% |
21 🌔 Waxing Gibbous 71% | 22 🌔 Waxing Gibbous 80% | 23 🌔 Waxing Gibbous 88% | 24 🌔 Waxing Gibbous 94% | 25 🌔 Waxing Gibbous 98% | 26 🌕 Full Moon 100% | 27 🌖 Waning Gibbous 99% |
28 🌖 Waning Gibbous 97% | 29 🌖 Waning Gibbous 92% | 30 🌖 Waning Gibbous 85% |
About the Moon Phases
This calendar displays the phases of the Moon, helping you plan activities according to its energy. Each phase is marked with a different color for a quick overview. Today's date is highlighted in purple. The illumination percentage shows how much of the Moon is visible. Use the descriptions and today's advice to time your actions perfectly.